Realme GT 2 Pro Launch in India: रियलमी इंडिया ने अपने मेगा इवेंट में Realme GT 2 Pro को लॉन्च कर दिया है। इस फोन को इसी साल जनवरी में चीन में लॉन्च किया गया है और फरवरी में इसे यूरोप में उपलब्ध कराया गया था। Realme GT 2 Pro के साथ स्नैपड्रैगन 8 Gen 1 प्रोसेसर है और इसके साथ LTPO 2.0 सुपर रियलिटी डिस्प्ले दी गई है। इसके अलावा दावा है कि फोन का बैक पैनल बायो आधारित पेपर टेक्सचर जैसा है। Realme GT 2 Pro के अलावा कंपनी ने भारत में Realme 9 4G, Realme Book Prime, Realme Buds Air 2 और Realme Smart TV Stick को भी लॉन्च किया है।
Realme GT 2 Pro की कीमत
- Realme GT 2 Pro के 8 जीबी रैम के साथ 128 जीबी स्टोरेज की की कीमत 49,999 रुपये और 12 जीबी रैम के साथ 256 जीबी स्टोरेज की कीमत 57,999 रुपये है।
- लॉन्चिंग ऑफर के तहत दोनों मॉडल को क्रमशः 44,999 रुपये और 52,999 रुपये में पहली सेल में खरीदा जा सकेगा।
- Realme GT 2 Pro को पेपर ग्रीन, पेपर व्हाइट और स्टील ब्लैक कलर में खरीदा जा सकेगा।
- इसकी बिक्री 14 अप्रैल से होगी। HDFC बैंक और SBI के कार्ड से पेमेंट करने पर 5,000 रुपये की छूट मिलेगी।
- इसके साथ Realme Watch S मुफ्त में मिल रही है।
Realme GT 2 Pro की स्पेसिफिकेशन
- Realme GT 2 Pro में एंड्रॉयड 12 आधारित Realme UI 3.0 है।
- Realme GT 2 Pro में 6.7 इंच की 2K LTPO एमोलेड डिस्प्ले है जिसका रिफ्रेश रेट 120Hz है। फोन की ब्राइटनेस 1,400 निट्स है।
- इसकी डिस्प्ले को DisplayMate की ओर से A+ सर्टिफिकेट मिला है। डिस्प्ले पर गोरिल्ला ग्लास विक्टस है।
- फोन में एडवांस matrix एंटीना सिस्टम है जिसे लेकर बेहतर नेटवर्क, Wi-Fi 6, 5G और NFC कनेक्टिविटी का दावा किया गया है।
- इसमें स्नैपड्रैगन 8 Gen 1 प्रोसेसर, 12 जीबी तक रैम और 256 जीबी तक की स्टोरेज है।
- कनेक्टिविटी के लिए फोन में Wi-Fi 6, 5G, ब्लूटूथ 5.2 और NFC का सपोर्ट है।
- इसमें 5000mAh की बैटरी है जिसके साथ 65W की चार्जिंग का सपोर्ट है। फोन का वजन 189 ग्राम है।
Realme GT 2 Pro का कैमरा
- फोन में तीन रियर कैमरे हैं जिनमें पहला लेंस 50 मेगापिक्सल का Sony IMX 766 सेंसर है।
- इसके साथ ऑप्टिकल इमेज स्टेबलाइजेशन के साथ इलेक्ट्रॉनिक इमेज स्टेबलाइजेशन भी है।
- इसमें दूसरा लेंस भी 50 मेगापिक्सल का अल्ट्रा वाइड एंगल है। तीसरा लेंस 2 मेगापिक्सल का मैक्रो है।
- फ्रंट में 32 मेगापिक्सल का कैमरा मिलता है।
Flipkart
realme GT 5G (Dashing Silver, 128 GB)(8 GB RAM)
Rs. 23,999 in stock
Flipkart
as of August 10, 2024 11:35 pm
Highlights
- 8 GB RAM | 128 GB ROM
- 16.33 cm (6.43 inch) Full HD+ Display
- 64MP + 8MP + 2MP | 16MP Front Camera
- 4500 mAh Battery
- Qualcomm Snapdragon 888 Processor
Specifications
General | |
In The Box | Handset, Adapter, USB Cable, SIM Card Tool, Screen Protect Film, Case, Important Info Booklet with Warranty Card, Quick Guide |
Model Number | RMX2202 |
Model Name | GT 5G |
Color | Dashing Silver |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Hi-Res Audio Certification, Dolby, WCD9385 Audio Decoding Chip |
Display Features | |
Display Size | 16.33 cm (6.43 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 660 |
Display Type | Full HD+ AMOLED Display |
Display Colors | 16.7M |
Other Display Features | 60 Hz/120 Hz Refresh Rate, 20:09 Aspect Ratio, 91.70% Screen-to-Body Ratio, 360 Hz Touch Sampling Rate, Screen Contrast: 800,000:1 (Typ), Brightness: 430 nits (Normal), 600 nits (HBM), Color Saturation: 98% NTSC (Typ), 89% NTSC (Min), Sunlight Screen Support, COF Sealing Process, On-cell Touch Panel, Oleophobic Coating, AGC DTstar1, 2.5D Glass |
OS & Processor Features | |
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 888 |
Processor Core | Octa Core |
Primary Clock Speed | 2.84 GHz |
Secondary Clock Speed | 2.4 GHz |
Tertiary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G TD-LTE: B34/B38/B39/B40/B41 (2496-2690MHz)/B42, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B32/B66, 5G NR SA: n77/78/79/38/40/41(2496-2690MHz)/1/3/5/7/8/20/28, 5G NSA: n77/78/79/38/40/41(2496-2690MHz)/1/3/5/7/8/20/28 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP |
Primary Camera Features | Triple Rear Camera Setup: 64MP Primary (Sony IMX682, f/1.8 Aperture, FOV: 78.6 Degree, 26mm Focal Length, 1/1.73 inch Sensor Size, 0.8um Pixel Size, 6P Lens, PDAF) + 8MP Wide-angle Camera (Hynix Hi846, f/2.3 Aperture, FOV: 119 Degree, 15.7mm Focal Length, 1/4 inch Sensor Size, 1.12um Pixel Size, 5P Lens, FF) + 2MP Macro (Omnivision OV02B10, f/2.4 Aperture, FOV: 88.8 Degree, 21.88mm Focal Length, 1/5 inch Sensor Size, 1.75um Pixel Size, 3P Lens, FF), CMOS Sensor, EIS, UIS, and UIS Max, 20 Continuous Shooting, Photograph Function: 64MP Mode, Super Nightscape, Panoramic View, Professional, Time-lapse, Bokeh, HDR, Ultra Wide-angle, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Dazzle Color Mode, Hypertext, AI IDphoto, Portrait Distortion Correction Video Recording Functions: Nightscape Video, Ultra Steady Video, Video Bokeh |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Front Camera (IMX471, f/2.5 Aperture, FOV: 78 Degree, 1/3.13 inch Sensor Size, 1.0μm Pixel Size, 5P Lens, FF), CMOS Sensor, EIS, Features: Portrait Bokeh, Time-lapse Video, Panoramic View, Beauty, HDR, Face Recognition, Filter, Mirror Image, Super Night Scape, Adjustable Bokeh, Portrait Distortion Correction |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080P (at 30fps) Default, Supports: 4K (at 60fps / 30fps), 1080P (at 60fps / 30fps), 720P (at 60fps / 30fps), Slo-mo Video: 720P (at 480fps), 1080P (at 240fps), Front Camera: 720P (at 30fps) Default, Support: 1080P and 720P (at 30fps) |
Digital Zoom | 10X |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Records | Yes |
Connectivity Features | |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi Version | IEEE802.11 a/b/g/n/ac/ax, (WiFi 4 | WiFi 5 | WiFi 6) |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano + Nano |
User Interface | Realme UI v2.0 (Based on Android 11) |
MMS | Yes |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 409 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor, Fingerprint Sensor (In-display) |
Browser | Google Chrome |
Ringtones Format | OGG |
Other Features | UFS3.1 Dual Channel ROM, Quad Channel RAM (3200 MHz), OTG Storage Formats: FAT32, NTFS, EXFAT, Charging Protocol and Power: SuperDart 65W, VOOC 3.0 20W, QC 2.0 18W, PD 3.0 18W, Reverse Charging (5V/1.3A), Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Fingerprint Unlock Speed (489 ms), Wet Fingerprint Unlock, Face Unlock Speed (446 ms), Number Identification, File Encryption, Private Space, Private Apps, Private Protection, Dual-mic Noise Cancellation, Z-axis Linear Engine Motor, Headphones Monitor, Kids Space, Night Shield, Step Tracker, DC Dimming, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager, Wallet |
GPS Type | GPS, GLONSS, BEIDOU, GALILEO, QZSS(Supported, but not certified) |
Multimedia Features | |
Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video Formats | MP4 |
Battery & Power Features | |
Battery Capacity | 4500 mAh |
Dimensions | |
Width | 73.3 mm |
Height | 158.5 mm |
Depth | 8.4 mm |
Weight | 186 g |
Warranty | |
Warranty Summary | 1 Year Warranty for Mobile and 6 Months for Accessories |
Domestic Warranty | 1 Year |
realme GT 5G (Racing Yellow, 256 GB)(12 GB RAM)
Rs. 27,999 out of stock
Flipkart
as of August 10, 2024 11:35 pm
Highlights
- 12 GB RAM | 256 GB ROM
- 16.33 cm (6.43 inch) Full HD+ Display
- 64MP + 8MP + 2MP | 16MP Front Camera
- 4500 mAh Battery
- Qualcomm Snapdragon 888 Processor
Specifications
General | |
In The Box | Handset, Adapter, USB Cable, SIM Card Tool, Screen Protect Film, Case, Important Info Booklet with Warranty Card, Quick Guide |
Model Number | RMX2202 |
Model Name | GT 5G |
Color | Racing Yellow |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Hi-Res Audio Certification, Dolby, WCD9385 Audio Decoding Chip |
Display Features | |
Display Size | 16.33 cm (6.43 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 660 |
Display Type | Full HD+ AMOLED Display |
Display Colors | 16.7M |
Other Display Features | 60 Hz/120 Hz Refresh Rate, 20:09 Aspect Ratio, 91.70% Screen-to-Body Ratio, 360 Hz Touch Sampling Rate, Screen Contrast: 800,000:1 (Typ), Brightness: 430 nits (Normal), 600 nits (HBM), Color Saturation: 98% NTSC (Typ), 89% NTSC (Min), Sunlight Screen Support, COF Sealing Process, On-cell Touch Panel, Oleophobic Coating, AGC DTstar1, 2.5D Glass |
OS & Processor Features | |
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 888 |
Processor Core | Octa Core |
Primary Clock Speed | 2.84 GHz |
Secondary Clock Speed | 2.4 GHz |
Tertiary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G TD-LTE: B34/B38/B39/B40/B41 (2496-2690MHz)/B42, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B32/B66, 5G NR SA: n77/78/79/38/40/41(2496-2690MHz)/1/3/5/7/8/20/28, 5G NSA: n77/78/79/38/40/41(2496-2690MHz)/1/3/5/7/8/20/28 |
Memory & Storage Features | |
Internal Storage | 256 GB |
RAM | 12 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP |
Primary Camera Features | Triple Rear Camera Setup: 64MP Primary (Sony IMX682, f/1.8 Aperture, FOV: 78.6 Degree, 26mm Focal Length, 1/1.73 inch Sensor Size, 0.8um Pixel Size, 6P Lens, PDAF) + 8MP Wide-angle Camera (Hynix Hi846, f/2.3 Aperture, FOV: 119 Degree, 15.7mm Focal Length, 1/4 inch Sensor Size, 1.12um Pixel Size, 5P Lens, FF) + 2MP Macro (Omnivision OV02B10, f/2.4 Aperture, FOV: 88.8 Degree, 21.88mm Focal Length, 1/5 inch Sensor Size, 1.75um Pixel Size, 3P Lens, FF), CMOS Sensor, EIS, UIS, and UIS Max, 20 Continuous Shooting, Photograph Function: 64MP Mode, Super Nightscape, Panoramic View, Professional, Time-lapse, Bokeh, HDR, Ultra Wide-angle, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Dazzle Color Mode, Hypertext, AI IDphoto, Portrait Distortion Correction Video Recording Functions: Nightscape Video, Ultra Steady Video, Video Bokeh |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Front Camera (IMX471, f/2.5 Aperture, FOV: 78 Degree, 1/3.13 inch Sensor Size, 1.0μm Pixel Size, 5P Lens, FF), CMOS Sensor, EIS, Features: Portrait Bokeh, Time-lapse Video, Panoramic View, Beauty, HDR, Face Recognition, Filter, Mirror Image, Super Night Scape, Adjustable Bokeh, Portrait Distortion Correction |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080P (at 30fps) Default, Supports: 4K (at 60fps / 30fps), 1080P (at 60fps / 30fps), 720P (at 60fps / 30fps), Slo-mo Video: 720P (at 480fps), 1080P (at 240fps), Front Camera: 720P (at 30fps) Default, Support: 1080P and 720P (at 30fps) |
Digital Zoom | 10X |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Records | Yes |
Connectivity Features | |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi Version | IEEE802.11 a/b/g/n/ac/ax, (WiFi 4 | WiFi 5 | WiFi 6) |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano + Nano |
User Interface | Realme UI v2.0 (Based on Android 11) |
MMS | Yes |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 409 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor, Fingerprint Sensor (In-display) |
Browser | Google Chrome |
Ringtones Format | OGG |
Other Features | UFS3.1 Dual Channel ROM, Quad Channel RAM (3200 MHz), OTG Storage Formats: FAT32, NTFS, EXFAT, Charging Protocol and Power: SuperDart 65W, VOOC 3.0 20W, QC 2.0 18W, PD 3.0 18W, Reverse Charging (5V/1.3A), Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Fingerprint Unlock Speed (489 ms), Wet Fingerprint Unlock, Face Unlock Speed (446 ms), Number Identification, File Encryption, Private Space, Private Apps, Private Protection, Dual-mic Noise Cancellation, Z-axis Linear Engine Motor, Headphones Monitor, Kids Space, Night Shield, Step Tracker, DC Dimming, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager, Wallet |
GPS Type | GPS, GLONSS, BEIDOU, GALILEO, QZSS(Supported, but not certified) |
Multimedia Features | |
Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video Formats | MP4 |
Battery & Power Features | |
Battery Capacity | 4500 mAh |
Dimensions | |
Width | 73.3 mm |
Height | 158.5 mm |
Depth | 9.1 mm |
Weight | 186.5 g |
Warranty | |
Warranty Summary | 1 Year Warranty for Mobile and 6 Months for Accessories |
Domestic Warranty | 1 Year |
realme GT NEO 2 (NEO Blue, 128 GB)(8 GB RAM)
Rs. 22,999 out of stock
Flipkart
as of August 10, 2024 11:35 pm
Highlights
- 8 GB RAM | 128 GB ROM
- 16.81 cm (6.62 inch) Full HD+ Display
- 64MP + 8MP + 2MP | 16MP Front Camera
- 5000 mAh Battery
- Qualcomm Snapdragon 870 Processor
Specifications
General | |
In The Box | Handset, Adapter (10V/6.5A), USB Type C Cable, SIM Card Tool, Screen Protect Film, Important Info Booklet with Warranty Card, Quick Guide, TPU Case |
Model Number | RMX3370 |
Model Name | GT NEO 2 |
Color | NEO Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Hi-Res, Dolby Sound Effect |
SAR Value | Head: 1.187 W/kg, Body: 0.700 W/kg |
Display Features | |
Display Size | 16.81 cm (6.62 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 650 |
Display Type | Full HD+ AMOLED Display |
Display Colors | 16.7M |
Other Display Features | 60 Hz/90 Hz/120 Hz Refresh Rate, 20:9 Aspect Ratio, 92.6% Screen-to-Body Ratio, 300 Hz Touch Sampling Rate, Screen Contrast: 5000000:1, Brightness: 500 nits (Normal), 800 nits (HBM), 1300 nits (Peak), Color Saturation: NTSC 106% (Typ), NTSC 97% (Min), 600 Hz Touch Sampling Rate |
OS & Processor Features | |
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 870 |
Processor Core | Octa Core |
Primary Clock Speed | 3.2 GHz |
Secondary Clock Speed | 2.4 GHz |
Tertiary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G TD-LTE: B34/B38/B39/B40/B41(2515-2675MHz), 4G LTE FDD: B1/2/3/4/5/7/8/18/19/26/28A, 5G NR SA: n41 (2515-2675MHZ)/n78/n1/n3/n5/n8/n28A, 5G NR NSA: n41 (2515-2675MHZ)/n77/n78 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP |
Primary Camera Features | Triple Rear Camera Setup: 64 MP Primary (Samsung S5KGW1SP03, f/1.8 Aperture, FOV: 78.6 Degree, 26mm Focal Length, 1/1.72 inch Sensor Size, 6P Lens, PDAF) + 8 MP Wide Angle (Hynix Hi846, f/2.3 Aperture, FOV: 119 Degree, 15.7mm Focal Length, 1/4 inch Sensor Size, 5P Lens, Fixed Focus) + 2MP Macro (Omnivision OV02B10, f/2.4 Aperture, FOV: 88.8 Degree, 21.88 mm Focal Length, 1/5 inch Sensor Size, 3P Lens, Fixed Focus), CMOS Sensor, 20 Continous Shooting, Photograph Function: Super Nightscape, Panoramic View, Professional, Bokeh, HDR, Ultra Wide-Angle, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Dazzle Color Mode, Text Scanner, Portrait Distortion Correction, Tilt-Shift, Starry Mode, Street, Video Function: Nightscape Video, Ultra Steady Video, Video Bokeh, Video Beauty, Video Filter, Dual-View Video, Slow-Motion, Timelapse, Movie, EIS & UIS& UIS Max |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Front Camera (IMX471, f/2.5 Aperture, FOV: 78 Degree, 1/3.09 inch Sensor Size, 1.0um Pixel Size, 5P Lens, FF), CMOS Sensor, Features: Portrait Bokeh, Timelapse Video, Panoramic View, Beauty, HDR, Face Recognition, Filter, Mirror Image, Super Nightscape, Adjustable Bokeh, Portrait Distortion Correction |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K at (60fps/ 30fps), 1080P at (60fp/ 30fps), 720P at (60fps/ 30fps), Slow Motion Video: 720P at (480fps), 1080P at (240fps) , Front Camera: 1080P at (30fps), 720P at (30fps) |
Digital Zoom | 20X |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | IEEE802.11 a/b/g/n/ac/ax (WiFi 4, WiFi 5, WiFi 6) |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano + Nano |
User Interface | Realme UI v2.0 (Based on Android 11) |
SMS | Yes |
Graphics PPI | 397 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter Sensor, Acceleration Sensor, Fingerprint Sensor |
Browser | Google Chrome |
Ringtones Format | OGG |
Other Features | Taking Photos Methods: Touchscreen, Volume Button, Hand Gesture Recognition, Phone locked functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock,Google Smart Lock, Fingerprint Technology: Optical fingerprint, Data Backup, Phone Manager, Night Shiled, DC dimming, Step tracker, Clone phone |
GPS Type | GPS, GLONSS, BEIDOU, GALILEO, QZSS, NAVIC |
Multimedia Features | |
Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video Formats | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 75.8 mm |
Height | 162.9 mm |
Depth | 8.6 mm |
Weight | 199.8 g |
Warranty | |
Warranty Summary | 1 Year Warranty for Mobile and 6 Months for Accessories |
Domestic Warranty | 1 Year |