Realme 9 4G launched in India with 108MP camera, 90Hz AMOLED display, Snapdragon 680 SoC: रियलमी इंडिया ने अपने मेगा इवेंट में Realme GT 2 Pro के साथ Realme 9 4G, Realme Book Prime, Realme Buds Air 2 और Realme Smart TV Stick को भी लॉन्च किया है। Realme 9 4G को रेडमी नोट 11 सीरीज और वीवो की सीरीज टी के मुकाबले लॉन्च किया गया है।
Realme 9 4G Smartphone: कीमत
- Realme 9 4G के 6 जीबी रैम के साथ 128 जीबी स्टोरेज की कीमत 17,999 रुपये
- 8 जीबी रैम के साथ 128 जीबी स्टोरेज की कीमत 18,999 रुपये है।
- हालांकि पहली सेल में दोनों मॉडल को क्रमशः 15,999 रुपये और 16,999 रुपये में खरीदने का मौका मिलेगा।
- फोन को Meteor ब्लैक, Stargaze व्हाइट, Sunburst गोल्ड कलर में 12 अप्रैल से फ्लिपकार्ट से खरीदा जा सकेगा।
Realme 9 4G की स्पेसिफिकेशन
- Realme 9 4G में एंड्रॉयड 12 आधारित Realme UI 3.0 है। इसमें 6.4 इंच की फुल एचडी प्लस डिस्प्ले है जिसका रिजॉल्यूशन 1080×2400 पिक्सल है।
- डिस्प्ले की पैनल सुपर एमोलेड है जिसका रिफ्रेश रेट 90Hz है।
- फोन में स्नैपड्रैगन 680 प्रोसेसर के साथ 8 जीबी तक रैम और 128 जीबी तक की स्टोरेज है।
- फोन के साथ 5 जीबी डायनेमिक (वर्चुअल) रैम भी मिलेगा।
- Realme 9 4G में कनेक्टिविटी के लिए 4G LTE, Wi-Fi, ब्लूटूथ v5.1 और USB टाईप-सी पोर्ट है।
- फोन में इन-डिस्प्ले फिंगरप्रिंट सेंसर दिया गया है। इसमें 5000mAh की बैटरी है जिसके साथ 33W की डर्ट चार्जिंग का सपोर्ट है।
- फोन का वजन 178 ग्राम है।
Realme 9 4G का कैमरा
- Realme 9 4G में तीन रियर कैमरे मिलते हैं, जिनमें प्राइमरी लेंस 108 मेगापिक्सल का सैमसंग ISOCELL HM6 सेंसर है जिसका अपर्चर f/1.75 है।
- दूसरा लेंस 8 मेगापिक्सल का अल्ट्रा वाइड एंगल और तीसरा लेंस 2 मेगापिक्सल का मैक्रो है।
- फ्रंट में 16 मेगापिक्सल का कैमरा दिया गया है।
- सेल्फी के लिए Realme 9 4G में 16 मेगापिक्सल का कैमरा है।
Flipkart
realme 9 (Sunburst Gold, 128 GB)(8 GB RAM)
Rs. 22,999
out of stock
Flipkart
as of September 14, 2024 5:16 am
Highlights
- 8 GB RAM | 128 GB ROM | Expandable Upto 256 GB
- 16.26 cm (6.4 inch) Full HD+ AMOLED Display
- 108MP + 8MP + 2MP | 16MP Front Camera
- 5000 mAh Lithium Ion Battery
- Qualcomm Snapdragon 680 Processor
Specifications
General | |
In The Box | Handset, Adapter, USB Cable, Important Info Booklet with Warranty Card, Quick Guide, Sim Card Tool, OLED Screen Protect Film, TPU Case |
Model Number | RMX3521 |
Model Name | 9 |
Color | Sunburst Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac Effect, Audio Decoder Chip WCD9370, Hi-Res |
SAR Value | Head: 1.162 W/kg, Body: 0.593 W/kg |
Display Features | |
Display Size | 16.26 cm (6.4 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ AMOLED Display |
GPU | Qualcomm Adreno 610 |
Display Type | Full HD+ AMOLED Display |
Display Colors | 16.7M |
Other Display Features | 90 Hz Refresh Rate, Aspect Ratio: 20:9, Screen-to-Body Ratio: 90.8%, 180 Hz Touch Sampling Rate, Screen Contrast: 4000000: 1, 430 nit Brightness |
OS & Processor Features | |
Operating System | Android |
Processor Type | Qualcomm Snapdragon 680 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 1.9 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G UMTS (WCDMA): B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TD LTE: B38/B40/B41 (2535 - 2655 MHz) |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 256 GB |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 108MP + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 108MP Primary Camera (Samsung S5KHM6S, f/1.75 Aperture, FOV: 83.63 Degree, 23.6mm Focal Length, 6P Lens, 1/1.67 inch Sensor Size, 0.64 um Pixel Size, PDAF) + 8MP Wide Angle Camera (Omnivision OV08D10, f/2.2 Aperture, FOV: 119.9 Degree, 15.7mm Focal Length, 5P Lens, 1/4 inch Sensor Size, 1.12um Pixel Size, Fixed Focus) + 2MP Macro Camera (GC02M1, f/2.4 Aperture, FOV: 88.8 Degree, 21.9mm Focal Length, 3P Lens, 1/5 inch Sensor Size, 1.75um Pixel Size, Fixed Focus), CMOS Sensor, 20 Continous Shot, Camera Feature: 108 MP Mode, Night Mode, Panoramic View, Expert, Portrait Mode, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Bokeh Effect Control, Street Mode, Text Scanner, Tilt-Shift, Photo Mode, Video Feature: Slow Motion, Filter, Timelapse, Movie Video, AI Beauty, Video Mode |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Camera Setup: (Sony IMX471, f/2.45 Aperture, FOV: 78 Degree, 1/3.09 inch Sensor Size, 1.0um Pixel Size, 5P Lens, Fixed Focus), CMOS Sensor, Camera Feature: Night Mode, Panoramic View, Portrait Mode, HDR, Beauty Mode, Filter, Bokeh Effect Control, Face-Recognition, Photo Mode |
Flash | Rear: Screen Flash, Front: Selfie Flash |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear: 1080p (at 30 fps), 720p (at 120 fps), 720p (at 30 fps)| Front: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | 10X |
Frame Rate | 120 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Records | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi Version | (WiFi 4 | WiFi 5) (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | ColorOS 12.1 (Based on Android S) |
SMS | Yes |
Graphics PPI | 409 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor, Fingerprint Sensor |
Browser | Google Chrome |
Ringtones Format | MP3, OGG |
Other Features | COG Sealing Process, On-Cell Touch Panel Technology, 10 Touch Points, Oleophobic Coating, Rainbow Glass Lens, Taking Photos Methods: Timer, Touch, Volume Button, Show Palm, RAM Frequency: 2133 MHz, UFS 2.2, 33W Charging Power, SVOOCCharging Protocol, Reverse Charging, SISO WiFi Antenna Technology, 2 x 2 RF Antenna Technology, File Encryption, Private Space, Private Apps, Private Protection, 2 Microphone, 1 Speaker, Press to Answer Call, Wake-Up Voice Assistant, Switch the Music, Headphone Monitor, KIds Space, Voice Wake Up, Off Screen Clock, Night Shiled, DC Dimming, Step Tracker, Game Space, App Market, Theme Space, Clone Phone, Phone Manager, Google Lens, Data Backup, File Compression and Decompression, World Time, Import and Export Contact |
GPS Type | GPS, GLONASS, GALILEO, BEIDOU |
Multimedia Features | |
Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video Formats | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 73.3 mm |
Height | 160.2 mm |
Depth | 7.99 mm |
Weight | 178 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In-Box Accessories |
Domestic Warranty | 1 Year |
realme 9 Pro 5G (Aurora Green, 128 GB)(6 GB RAM)
Rs. 21,999
out of stock
Flipkart
as of September 14, 2024 5:16 am
Highlights
- 6 GB RAM | 128 GB ROM | Expandable Upto 256 GB
- 16.76 cm (6.6 inch) Full HD+ Display
- 64MP + 8MP + 2MP | 16MP Front Camera
- 5000 mAh Li-ion Battery
- Qualcomm Snapdragon 695 Processor
Specifications
General | |
In The Box | Handset, Charger (11V/3A), USB Cable, Important Info Booklet with Warranty Card, Quick Guide, Sim Card Tool, Screen Protect Film, TPU Case |
Model Number | RMX3471 |
Model Name | 9 Pro 5G |
Color | Aurora Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac Effect, Hi-Res Audio Certification |
SAR Value | Head: 1.186 W/kg, Body: 0.709 W/kg |
Display Features | |
Display Size | 16.76 cm (6.6 inch) |
Resolution | 2412 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Qualcomm Adreno A619 |
Display Type | Full HD LCD Display |
Display Colors | 16.7M |
Other Display Features | 120 Hz Refresh Rate, Aspect Ratio: 20:1.9, Screen-to-Body Ratio: 90.80%, Screen Contrast: 1500:1, Brightness: 400 nit, Color Saturation: 96%, Sunlight Screen Support |
OS & Processor Features | |
Operating System | Android 12 |
Processor Type | Qualcomm Snapdragon 695 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G TD-LTE: B34/B38/B39/B40/B41(2515 - 2675 MHz), 4G LTE FDD: B1/B3/B4/B5/B7/B8/B19/B28A, 5G NR: n1/n28A/n41/n77/n78 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 64MP Main Camera (OMNIVISION OV64B, f/1.79 Aperture, FOV: 79 Degree, Focal Length: 25.18 mm, 6P Lens, 1/2 inch Sensor Size, 0.70um Pixel Size, PDAF) + 8MP Wide Angle Camera (OMNIVISION OV08D10, f/2.2 Aperture, FOV: 119.9 Degree, Focal Length: 15.62 mm, 5P Lens, 1/4 inch Sensor Size, 1.12um Pixel Size, Fixed Focus) + 2MP Macro Camera (Galaxycore GC02M1, f/2.4 Aperture, FOV: 88.8 Degree, Focal Length: 21.88 mm, 3P Lens, 1/5 inch Sensor Size, 1.75um Pixel Size, 4 cm Fixed Focus), Camera Feature: Night Mode, Panoramic View, Expert, Portrait Mode, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Bokeh Effect Control, Starry, EIS Video Stabilization, 20 Continous Shooting, Video Feature: Slow Motion, Filter, Dual-View, Film, Time-Lapse, AI Video, Starry, CMOS Sensor |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Camera Setup: Sony IMX471-AAJH5-C, f/2.05 Aperture, FOV: 79.3 Degree, CMOS Sensor, 1/3.09 inch Sensor Size, 1.00um Pixel Size, 5P Lens, Fixed Focus, Camera Feature: Portrait Mode, Panoramic View, Beauty Mode, HDR, Face Recognition, Filter, Night Mode, Bokeh Effect Control, EIS Video Stabilization |
Flash | Rear: Single Flash | Front: Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30fps), 720p (at 30fps / 60fps) | Front Camera: 1080p (at 30fps), 720p (at 30fps) |
Digital Zoom | 6X |
Frame Rate | 120 fps, 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Records | Yes |
Connectivity Features | |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, GPRS, EDGE |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11b/g/n/a/ac (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Realme UI V3.0 (Based on Android 12) |
Graphics PPI | 401 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyrometer, Acceleration Sensor |
Browser | Google Chrome |
Ringtones Format | OGG |
Other Features | 10 Touch Points, 33W Charging Power, Charging Protocol: VOOC, WIFI Antenna Technology: SISO, RF Antenna Technology: 4 x 4 MIMO, Bluetooth Audio Codec: SBC, AAC, APTX, APTX HD, Phone Locked Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Wet Fingerprint Unlock, Supported L1 WideVine Level, Google Lens, Step Tracker, Night Shiled, Voice Wake Up, Vibrating Motor Type: Flat Motor, Flashlight Mode, OTG Storage Format: FAT32, NTFS, EXFAT, Dual Mic Nosie Cancellation, In-Cell Touch Panel Technology, COG Sealing Process, 240Hz Touch Sampling Rate |
GPS Type | GPS, AGPS, BEIDOU, GLONASS |
Multimedia Features | |
FM Radio | No |
Audio Formats | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG VORBIS |
Video Formats | MP4, 3GP, 3G2, 3GPP2, M4V, MKV |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 75.6 mm |
Height | 164.3 mm |
Depth | 8.5 mm |
Weight | 195 g |
Warranty | |
Warranty Summary | 1 Year Warranty for Phone and 6 Months Warranty for In-Box Accessories |
Domestic Warranty | 1 Year |
realme 9 (Stargaze White, 128 GB)(8 GB RAM)
Rs. 22,999
out of stock
Flipkart
as of September 14, 2024 5:16 am
Highlights
- 8 GB RAM | 128 GB ROM | Expandable Upto 256 GB
- 16.26 cm (6.4 inch) Full HD+ AMOLED Display
- 108MP + 8MP + 2MP | 16MP Front Camera
- 5000 mAh Lithium Ion Battery
- Qualcomm Snapdragon 680 Processor
Specifications
General | |
In The Box | Handset, Adapter, USB Cable, Important Info Booklet with Warranty Card, Quick Guide, Sim Card Tool, OLED Screen Protect Film, TPU Case |
Model Number | RMX3521 |
Model Name | 9 |
Color | Stargaze White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac Effect, Audio Decoder Chip WCD9370, Hi-Res |
SAR Value | Head: 1.162 W/kg, Body: 0.593 W/kg |
Display Features | |
Display Size | 16.26 cm (6.4 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ AMOLED Display |
GPU | Qualcomm Adreno 610 |
Display Type | Full HD+ AMOLED Display |
Display Colors | 16.7M |
Other Display Features | 90 Hz Refresh Rate, Aspect Ratio: 20:9, Screen-to-Body Ratio: 90.8%, 180 Hz Touch Sampling Rate, Screen Contrast: 4000000: 1, 430 nit Brightness |
OS & Processor Features | |
Operating System | Android |
Processor Type | Qualcomm Snapdragon 680 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 1.9 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G UMTS (WCDMA): B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TD LTE: B38/B40/B41 (2535 - 2655 MHz) |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 256 GB |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 108MP + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 108MP Primary Camera (Samsung S5KHM6S, f/1.75 Aperture, FOV: 83.63 Degree, 23.6mm Focal Length, 6P Lens, 1/1.67 inch Sensor Size, 0.64 um Pixel Size, PDAF) + 8MP Wide Angle Camera (Omnivision OV08D10, f/2.2 Aperture, FOV: 119.9 Degree, 15.7mm Focal Length, 5P Lens, 1/4 inch Sensor Size, 1.12um Pixel Size, Fixed Focus) + 2MP Macro Camera (GC02M1, f/2.4 Aperture, FOV: 88.8 Degree, 21.9mm Focal Length, 3P Lens, 1/5 inch Sensor Size, 1.75um Pixel Size, Fixed Focus), CMOS Sensor, 20 Continous Shot, Camera Feature: 108 MP Mode, Night Mode, Panoramic View, Expert, Portrait Mode, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Bokeh Effect Control, Street Mode, Text Scanner, Tilt-Shift, Photo Mode, Video Feature: Slow Motion, Filter, Timelapse, Movie Video, AI Beauty, Video Mode |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Camera Setup: (Sony IMX471, f/2.45 Aperture, FOV: 78 Degree, 1/3.09 inch Sensor Size, 1.0um Pixel Size, 5P Lens, Fixed Focus), CMOS Sensor, Camera Feature: Night Mode, Panoramic View, Portrait Mode, HDR, Beauty Mode, Filter, Bokeh Effect Control, Face-Recognition, Photo Mode |
Flash | Rear: Screen Flash, Front: Selfie Flash |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear: 1080p (at 30 fps), 720p (at 120 fps), 720p (at 30 fps)| Front: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | 10X |
Frame Rate | 120 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Records | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi Version | (WiFi 4 | WiFi 5) (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | ColorOS 12.1 (Based on Android S) |
SMS | Yes |
Graphics PPI | 409 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor, Fingerprint Sensor |
Browser | Google Chrome |
Ringtones Format | MP3, OGG |
Other Features | COG Sealing Process, On-Cell Touch Panel Technology, 10 Touch Points, Oleophobic Coating, Rainbow Glass Lens, Taking Photos Methods: Timer, Touch, Volume Button, Show Palm, RAM Frequency: 2133 MHz, UFS 2.2, 33W Charging Power, SVOOCCharging Protocol, Reverse Charging, SISO WiFi Antenna Technology, 2 x 2 RF Antenna Technology, File Encryption, Private Space, Private Apps, Private Protection, 2 Microphone, 1 Speaker, Press to Answer Call, Wake-Up Voice Assistant, Switch the Music, Headphone Monitor, KIds Space, Voice Wake Up, Off Screen Clock, Night Shiled, DC Dimming, Step Tracker, Game Space, App Market, Theme Space, Clone Phone, Phone Manager, Google Lens, Data Backup, File Compression and Decompression, World Time, Import and Export Contact |
GPS Type | GPS, GLONASS, GALILEO, BEIDOU |
Multimedia Features | |
Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video Formats | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 73.3 mm |
Height | 160.2 mm |
Depth | 7.99 mm |
Weight | 178 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In-Box Accessories |
Domestic Warranty | 1 Year |
realme 9 (Meteor Black, 128 GB)(8 GB RAM)
Rs. 22,999
out of stock
Flipkart
as of September 14, 2024 5:16 am
Highlights
- 8 GB RAM | 128 GB ROM | Expandable Upto 256 GB
- 16.26 cm (6.4 inch) Full HD+ AMOLED Display
- 108MP + 8MP + 2MP | 16MP Front Camera
- 5000 mAh Lithium Ion Battery
- Qualcomm Snapdragon 680 Processor
Specifications
General | |
In The Box | Handset, Adapter, USB Cable, Important Info Booklet with Warranty Card, Quick Guide, Sim Card Tool, OLED Screen Protect Film, TPU Case |
Model Number | RMX3521 |
Model Name | 9 |
Color | Meteor Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac Effect, Audio Decoder Chip WCD9370, Hi-Res |
SAR Value | Head: 1.162 W/kg, Body: 0.593 W/kg |
Display Features | |
Display Size | 16.26 cm (6.4 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ AMOLED Display |
GPU | Qualcomm Adreno 610 |
Display Type | Full HD+ AMOLED Display |
Display Colors | 16.7M |
Other Display Features | 90 Hz Refresh Rate, Aspect Ratio: 20:9, Screen-to-Body Ratio: 90.8%, 180 Hz Touch Sampling Rate, Screen Contrast: 4000000: 1, 430 nit Brightness |
OS & Processor Features | |
Operating System | Android |
Processor Type | Qualcomm Snapdragon 680 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 1.9 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G UMTS (WCDMA): B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TD LTE: B38/B40/B41 (2535 - 2655 MHz) |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 256 GB |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 108MP + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 108MP Primary Camera (Samsung S5KHM6S, f/1.75 Aperture, FOV: 83.63 Degree, 23.6mm Focal Length, 6P Lens, 1/1.67 inch Sensor Size, 0.64 um Pixel Size, PDAF) + 8MP Wide Angle Camera (Omnivision OV08D10, f/2.2 Aperture, FOV: 119.9 Degree, 15.7mm Focal Length, 5P Lens, 1/4 inch Sensor Size, 1.12um Pixel Size, Fixed Focus) + 2MP Macro Camera (GC02M1, f/2.4 Aperture, FOV: 88.8 Degree, 21.9mm Focal Length, 3P Lens, 1/5 inch Sensor Size, 1.75um Pixel Size, Fixed Focus), CMOS Sensor, 20 Continous Shot, Camera Feature: 108 MP Mode, Night Mode, Panoramic View, Expert, Portrait Mode, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Bokeh Effect Control, Street Mode, Text Scanner, Tilt-Shift, Photo Mode, Video Feature: Slow Motion, Filter, Timelapse, Movie Video, AI Beauty, Video Mode |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Camera Setup: (Sony IMX471, f/2.45 Aperture, FOV: 78 Degree, 1/3.09 inch Sensor Size, 1.0um Pixel Size, 5P Lens, Fixed Focus), CMOS Sensor, Camera Feature: Night Mode, Panoramic View, Portrait Mode, HDR, Beauty Mode, Filter, Bokeh Effect Control, Face-Recognition, Photo Mode |
Flash | Rear: Screen Flash, Front: Selfie Flash |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear: 1080p (at 30 fps), 720p (at 120 fps), 720p (at 30 fps)| Front: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | 10X |
Frame Rate | 120 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Records | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi Version | (WiFi 4 | WiFi 5) (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | ColorOS 12.1 (Based on Android S) |
SMS | Yes |
Graphics PPI | 409 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor, Fingerprint Sensor |
Browser | Google Chrome |
Ringtones Format | MP3, OGG |
Other Features | COG Sealing Process, On-Cell Touch Panel Technology, 10 Touch Points, Oleophobic Coating, Rainbow Glass Lens, Taking Photos Methods: Timer, Touch, Volume Button, Show Palm, RAM Frequency: 2133 MHz, UFS 2.2, 33W Charging Power, SVOOCCharging Protocol, Reverse Charging, SISO WiFi Antenna Technology, 2 x 2 RF Antenna Technology, File Encryption, Private Space, Private Apps, Private Protection, 2 Microphone, 1 Speaker, Press to Answer Call, Wake-Up Voice Assistant, Switch the Music, Headphone Monitor, KIds Space, Voice Wake Up, Off Screen Clock, Night Shiled, DC Dimming, Step Tracker, Game Space, App Market, Theme Space, Clone Phone, Phone Manager, Google Lens, Data Backup, File Compression and Decompression, World Time, Import and Export Contact |
GPS Type | GPS, GLONASS, GALILEO, BEIDOU |
Multimedia Features | |
Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video Formats | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 73.3 mm |
Height | 160.2 mm |
Depth | 7.99 mm |
Weight | 178 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In-Box Accessories |
Domestic Warranty | 1 Year |
realme 9 (Sunburst Gold, 128 GB)(6 GB RAM)
Rs. 20,999
out of stock
Flipkart
as of September 14, 2024 5:16 am
Highlights
- 6 GB RAM | 128 GB ROM | Expandable Upto 256 GB
- 16.26 cm (6.4 inch) Full HD+ AMOLED Display
- 108MP + 8MP + 2MP | 16MP Front Camera
- 5000 mAh Lithium Ion Battery
- Qualcomm Snapdragon 680 Processor
Specifications
General | |
In The Box | Handset, Adapter, USB Cable, Important Info Booklet with Warranty Card, Quick Guide, Sim Card Tool, OLED Screen Protect Film, TPU Case |
Model Number | RMX3521 |
Model Name | 9 |
Color | Sunburst Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac Effect, Audio Decoder Chip WCD9370, Hi-Res |
SAR Value | Head: 1.162 W/kg, Body: 0.593 W/kg |
Display Features | |
Display Size | 16.26 cm (6.4 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ AMOLED Display |
GPU | Qualcomm Adreno 610 |
Display Type | Full HD+ AMOLED Display |
Display Colors | 16.7M |
Other Display Features | 90 Hz Refresh Rate, Aspect Ratio: 20:9, Screen-to-Body Ratio: 90.8%, 180 Hz Touch Sampling Rate, Screen Contrast: 4000000: 1, 430 nit Brightness |
OS & Processor Features | |
Operating System | Android |
Processor Type | Qualcomm Snapdragon 680 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 1.9 GHz |
