Moto G72: मोटोरोला ने भारत में अपने एक और नए फोन Moto G72 को लॉन्च कर दिया है। Moto G72 के साथ MediaTek G99 प्रोसेसर दिया गया है और फोन में 6 जीबी रैम है। Moto G72 के साथ 6.6 इंच की pOLED डिस्प्ले है जिसका रिफ्रेश रेट 120Hz है। Moto G72 में 108 मेगापिक्सल का ट्रिपल रियर कैमरा दिया गया है। इसके अलावा फोन में एंड्रॉयड 12 है।
Moto G72 की कीमत
Moto G72 की स्पेसिफिकेशन
Moto G72 का कैमरा
Moto G72 की बैटरी
Flipkart
MOTOROLA g72 (Polar Blue, 128 GB)(6 GB RAM)
Rs. 16,999 in stock
Flipkart
as of August 5, 2024 3:37 pm
Highlights
- 6 GB RAM | 128 GB ROM
- 16.64 cm (6.55 inch) Full HD+ Display
- 108MP + 8MP + 2MP | 16MP Front Camera
- 5000 mAh Lithium Battery
- Mediatek Helio G99 Processor
Specifications
General | |
In The Box | Headset, 33W Turbopower Charger, USB Type-C Cable, Guides, Sim Tool, Protective Cover |
Model Number | PAVF0001IN |
Model Name | g72 |
Color | Polar Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dual Stereo Speakers Smart PA (Internal DSP) and Dolby Atmos Support |
SAR Value | Head: 1.12 W/Kg at 1g, Body: 1.19 W/Kg at 1g |
Display Features | |
Display Size | 16.64 cm (6.55 inch) |
Resolution | 2460 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | ARM G57 MC2 |
Display Type | Full HD+ pOLED 120Hz 10-Bit Display |
Other Display Features | Refresh Rate: 120 Hz, Aspect Ratio: 20:9, Screen-to-Body Ratio: 86.5% |
OS & Processor Features | |
Operating System | Android 12 |
Processor Type | Mediatek Helio G99 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Operating Frequency | 4G LTE: B1/B2/B3/B5/B7/B8/B18/B19/B20/B26/B28/B38/B40/B41, 3G UMTS: B1/B2/B5/B6/B8/B19, 2G GSM: B2/B3/B5/B8 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 6 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 108MP + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 108MP Main Camera (f/1.7 Aperture, 0.64um Pixel Size) + 8MP Ultrawide/Depth Camera (f/2.2 Aperture, 1.12um Pixel Size) + 2MP Macro Camera (f/2.4 Aperture, 1.75um Pixel Size), Camera Feature: Dual Capture, Smart Composition, Spot Color, Shot Optimization, Timer Snap, Pro Mode, Live Photo, 360 Degree Panorama, Portrait Mode, Night Vision, Low Light Stacking, Ultra Wide Distortion Correction, Digital Zoom, 108MP High Resolution Mode, HDR Photo, Burst Shot, Video Feature: Snap in Video Recording, Spot Color for Video, Active Photos, Timelapse |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Camera Setup: (f/2.45 Aperture, 1um Pixel Size), Camera Feature: Portrait Mode, Group Selfie, Spot Color, Shot Optimization, Auto Smile Capture, Gesture Capture, Timer, Video Feature: Snap in Video Recording |
Flash | Rear: Single LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: (Main Camera: 1080p (at 30 fps/60 fps), 720p (at 120 fps), Rear Ultra Wide Angle Camera: 1080p (at 30 fps), Rear Macro Camera: HD (at 30 fps)) | Front Camera: 1080p (at 30 fps) |
Digital Zoom | Yes |
Frame Rate | 120 fps, 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Speaker Phone | Yes |
Connectivity Features | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, UMTS, GSM |
Internet Connectivity | 4G, 3G, EDGE, Wi-Fi |
Micro USB Version | USB (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano Sim |
Removable Battery | No |
Graphics PPI | 402 PPI |
Sensors | On Display Fingerprint Reader, Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Magnetometer (E-Compass) |
Upgradable Operating System | One Assured OS Upgrade & Three Years of Security Update |
Other Features | Body: 3P-PMMA-NCOC, PMMA Inlay (Need Protective Cover in Box as Default), IP52 Water Repellent Design, 2 Microphone, Fingerprint on Display, Security: In-Display Fingerprint Reader, Face Unlock, Antivirus: Thinkshield for Mobile |
GPS Type | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 74.4 mm |
Height | 160.5 mm |
Depth | 7.9 mm |
Weight | 170 g |
Warranty | |
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |
The magnificent Motorola G72 smartphone offers a variety of breathtaking features together with unrivalled performance and an exquisite user experience. A true representation of the world with deep blacks and extraordinarily dazzling colours is produced by the 16.94 cm (6.6) pOLED display with...