Budget Smartphone Redmi 10 Launch in India: Redmi India ने अपने नए स्मार्टफोन Redmi 10 को लॉन्च कर दिया है। यह Redmi 9 का अपग्रेडेड वर्जन है। खास बात यह है कि Redmi 10 में वाटरड्रॉप नॉच डिस्प्ले दी गई है। इसमें डुअल रियर कैमरा के अलावा स्नैपड्रैगन 680 प्रोसेसर मिलता है। Redmi 10 की टक्कर Realme C35, Motorola Moto E40, Tecno Spark 8 Pro और Samsung Galaxy M21 2021 जैसे फोन से है।
Redmi 10 की कीमत
- Redmi 10 के 4 जीबी रैम के साथ 64 जीबी स्टोरेज की कीमत 10,999 रुपये है।
- 6 जीबी रैम के साथ 128 जीबी स्टोरेज की कीमत 12,999 रुपये है।
- Redmi 10 की बिक्री फ्लिपकार्ट और एमआई के सभी स्टोर से 24 मार्च को दोपहर 12 बजे कैरेबियन ग्रीन, मिडनाइट ब्लैक और पैसिफिक ब्लू कलर में होगी।
- लॉन्चिंग ऑफर के तहक Redmi 10 के साथ HDFC बैंक के कार्ड पर 1,000 रुपये की छूट मिलेगी।
स्पेसिफिकेशन
- Redmi 10 में एंड्रॉयड 11 आधारित MIUI 13 दिया गया है।
- इसमें 6.7 इंच की HD+ डिस्प्ले है जिसकी ब्राइटनेस 400 निट्स है।
- डिस्प्ले पर गोरिल्ला ग्लास 3 का प्रोटेक्शन दिया गया है।
- Redmi 10 में स्नैपड्रैगन 680 प्रोसेसर, ग्राफिक्स के लिए Adreno 610 GPU और 6 जीबी तक LPDDR4X रैम के साथ 128 जीबी तक की स्टोरेज है। फोन में 2 जीबी वर्चुअल रैम भी दी गई है।
कैमरा
- इसमें डुअल रियर कैमरा सेटअप है, प्राइमरी लेंस 50 मेगापिक्सल है जिसका अपर्चर f/1.8 है।
- दूसरा लेंस 2 मेगापिक्सल का पोट्रेट है, कैमरे के साथ फ्लैश लाइट है।
- सेल्फी के लिए Redmi 10 में 5 मेगापिक्सल का कैमरा मिलता है।
इसके अलावा Redmi 10 में कनेक्टिविटी के लिए 4G LTE, Wi-Fi 802.11ac, ब्लूटूथ v5.0, GPS/A-GPS, USB Type-C और 3.5mm हेडफोन जैक के साथ बैक पैनल पर फिंगरप्रिंट सेंसर है। इसके अलावा Redmi 10 में 6000mAh की बैटरी है, जिसके साथ 18W की फास्ट चार्जिंग का सपोर्ट है, हालांकि बॉक्स में 10W का ही चार्जर मिलेगा।
Flipkart
REDMI 10 (Pacific Blue, 64 GB)(4 GB RAM)
Rs. 10,999 in stock
Flipkart
as of August 9, 2024 2:10 am
Highlights
- 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 17.02 cm (6.7 inch) HD+ Display
- 50.0 | 5MP Front Camera
- 6000 mAh Lithium Polymer Battery
- Qualcomm Snapdragon 680 Processor
Specifications
General | |
In The Box | Handset, Adapter, USB Type C Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
Model Number | MZB0B6OIN |
Model Name | 10 |
Color | Pacific Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Hi-Res Audio Certification |
Display Features | |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 1650 x 720 Pixels |
Resolution Type | HD+ |
GPU | Qualcomm Adreno 610 |
Display Type | IPS LCD Display |
HD Game Support | Yes |
Other Display Features | 60 Hz Display |
OS & Processor Features | |
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 680 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Tertiary Clock Speed | 2.4 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/8/B40/B41 |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50.0 |
Primary Camera Features | Dual Camera Setup: 50MP Primary Camera (f/1.8 Aperture) + 2MP Depth Sensor |
Optical Zoom | No |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5MP Camera Setup: f/2.2 Aperture |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p |
Digital Zoom | 10X |
Frame Rate | 60 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Wait/Hold | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Logs | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Micro USB Port | No |
Micro USB Version | No |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
Mobile Tracker | Yes |
User Interface | MIUI |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 268 PPI |
Predictive Text Input | Yes |
User Memory | 47.9 |
Sensors | Accelerometer, Proximity Sensor, Light Sensor |
Browser | Google Chrome |
GPS Type | GPS, AGPS, GLONASS, BEIDOU |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE |
Battery & Power Features | |
Battery Capacity | 6000 mAh |
Talk Time | 32 Hrs |
Dual Battery | No |
Dimensions | |
Width | 76.56 mm |
Height | 169.59 mm |
Depth | 9.13 mm |
Weight | 203 g |
Warranty | |
Warranty Summary | 1 Year Warranty for Phone and 6 Months Warranty for In-Box Accessories |
Domestic Warranty | 1 Year |
REDMI 10 (Pacific Blue, 128 GB)(6 GB RAM)
Rs. 12,999 in stock
Flipkart
as of August 9, 2024 2:10 am
Highlights
- 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 17.02 cm (6.7 inch) HD+ Display
- 50.0 | 5MP Front Camera
- 6000 mAh Lithium Polymer Battery
- Qualcomm Snapdragon 680 Processor
Specifications
General | |
In The Box | Handset, Adapter, USB Type C Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
Model Number | MZB0B6PIN |
Model Name | 10 |
Color | Pacific Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Hi-Res Audio Certification |
Display Features | |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 1650 x 720 Pixels |
Resolution Type | HD+ |
GPU | Qualcomm Adreno 610 |
Display Type | IPS LCD Display |
HD Game Support | Yes |
Other Display Features | 60 Hz Display |
OS & Processor Features | |
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 680 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Tertiary Clock Speed | 2.4 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/8/B40/B41 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 1 TB |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50.0 |
Primary Camera Features | Dual Camera Setup: 50MP Primary Camera (f/1.8 Aperture) + 2MP Depth Sensor |
Optical Zoom | No |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5MP Camera Setup: f/2.2 Aperture |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p |
Digital Zoom | 10X |
Frame Rate | 60 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Wait/Hold | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Logs | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Micro USB Port | No |
Micro USB Version | No |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
Mobile Tracker | Yes |
User Interface | MIUI |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 268 PPI |
Predictive Text Input | Yes |
User Memory | 111.7 |
Sensors | Accelerometer, Proximity Sensor, Light Sensor |
Browser | Google Chrome |
GPS Type | GPS, AGPS, GLONASS, BEIDOU |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE |
Battery & Power Features | |
Battery Capacity | 6000 mAh |
Talk Time | 32 Hrs |
Dual Battery | No |
Dimensions | |
Width | 76.56 mm |
Height | 169.59 mm |
Depth | 9.13 mm |
Weight | 203 g |
Warranty | |
Warranty Summary | 1 Year Warranty for Phone and 6 Months Warranty for In-Box Accessories |
Domestic Warranty | 1 Year |
REDMI 10 (Caribbean Green, 128 GB)(6 GB RAM)
Rs. 12,999 in stock
Flipkart
as of August 9, 2024 2:10 am
Highlights
- 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 17.02 cm (6.7 inch) HD+ Display
- 50.0 | 5MP Front Camera
- 6000 mAh Lithium Polymer Battery
- Qualcomm Snapdragon 680 Processor
Specifications
General | |
In The Box | Handset, Adapter, USB Type C Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
Model Number | MZB0B6XIN |
Model Name | 10 |
Color | Caribbean Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Hi-Res Audio Certification |
Display Features | |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 1650 x 720 Pixels |
Resolution Type | HD+ |
GPU | Qualcomm Adreno 610 |
Display Type | IPS LCD Display |
HD Game Support | Yes |
Other Display Features | 60 Hz Display |
OS & Processor Features | |
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 680 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Tertiary Clock Speed | 2.4 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/8/B40/B41 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 1 TB |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50.0 |
Primary Camera Features | Dual Camera Setup: 50MP Primary Camera (f/1.8 Aperture) + 2MP Depth Sensor |
Optical Zoom | No |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5MP Camera Setup: f/2.2 Aperture |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p |
Digital Zoom | 10X |
Frame Rate | 60 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Wait/Hold | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Logs | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Micro USB Port | No |
Micro USB Version | No |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
Mobile Tracker | Yes |
User Interface | MIUI |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 268 PPI |
Predictive Text Input | Yes |
User Memory | 111.7 |
Sensors | Accelerometer, Proximity Sensor, Light Sensor |
Browser | Google Chrome |
GPS Type | GPS, AGPS, GLONASS, BEIDOU |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE |
Battery & Power Features | |
Battery Capacity | 6000 mAh |
Talk Time | 32 Hrs |
Dual Battery | No |
Dimensions | |
Width | 76.56 mm |
Height | 169.59 mm |
Depth | 9.13 mm |
Weight | 203 g |
Warranty | |
Warranty Summary | 1 Year Warranty for Phone and 6 Months Warranty for In-Box Accessories |
Domestic Warranty | 1 Year |
REDMI 9i Sport (Metallic Blue, 64 GB)(4 GB RAM)
Rs. 8,999 out of stock
Flipkart
as of August 9, 2024 2:10 am
Highlights
- 4 GB RAM | 64 GB ROM | Expandable Upto 512 GB
- 16.59 cm (6.53 inch) HD+ Display
- 13MP Rear Camera | 5MP Front Camera
- 5000 mAh Li-Polymer Battery
- MediaTek Helio G25 Processor
Specifications
General | |
In The Box | Handset, Power Adapter, Micro USB Cable, SIM Insertion Tool, Warranty Card, User Guide |
Model Number | MZB0A0ZIN|MZB0BQRIN |
Model Name | 9i Sport |
Color | Metallic Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features | |
Display Size | 16.59 cm (6.53 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
GPU | IMG GE8320 (at 650 MHz) |
Display Type | HD+ IPS Display |
Other Display Features | Panda Glass, 20:9 Screen Ratio |
OS & Processor Features | |
Operating System | Android 10 |
Processor Type | MediaTek Helio G25 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 1.5 GHz |
Operating Frequency | 2G GSM: B2, B3, B5, B8, 3G WCDMA: B1, B5, B8, 4G LTE TDD: B40, B41, 4G LTE FDD: B1, B3, B5, B8 |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP Rear Camera |
Primary Camera Features | 13MP Rear Camera Setup (f/2.2, 1.0μm Pixel Size, PDAF), HDR, Portrait, AI Scene Detection, Kaleidoscope, Filters, Pro Mode |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5MP Front Camera (f/2.2, 1.12μm Pixel Size), Portrait, HDR, Portrait, Plam Shutter, Screen Flash, Beauty Mode |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 720P (at 30 fps), 1080P (at 30 fps) |
Frame Rate | 30 fps |
Call Features | |
Call Wait/Hold | Yes |
Hands Free | Yes |
Phone Book | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11b/g/n |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano + Nano |
Mobile Tracker | Yes |
User Interface | MIUI 12 (Based on Android 10) |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 268 PPI |
Predictive Text Input | Yes |
Sensors | Accelerometer, Light Sensor, Proximity Sensor |
Browser | Google Chrome |
Other Features | TUV Rheinland Certified |
GPS Type | A-GPS |
Multimedia Features | |
FM Radio | Yes |
Audio Formats | AAC, MP3, AMR, FLAC, APE |
Video Formats | MP4, M4V, MKV, XVID, WAV |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 77.07 mm |
Height | 164.9 mm |
Depth | 9 mm |
Weight | 194 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Domestic Warranty | 1 Year |
REDMI 10 (Caribbean Green, 64 GB)(4 GB RAM)
Rs. 10,999 in stock
Flipkart
as of August 9, 2024 2:10 am
Highlights
- 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 17.02 cm (6.7 inch) HD+ Display
- 50.0 | 5MP Front Camera
- 6000 mAh Lithium Polymer Battery
- Qualcomm Snapdragon 680 Processor
Specifications
General | |
In The Box | Handset, Adapter, USB Type C Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
Model Number | MZB0B6VIN |
Model Name | 10 |
Color | Caribbean Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Hi-Res Audio Certification |
Display Features | |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 1650 x 720 Pixels |
Resolution Type | HD+ |
GPU | Qualcomm Adreno 610 |
Display Type | IPS LCD Display |
HD Game Support | Yes |
Other Display Features | 60 Hz Display |
OS & Processor Features | |
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 680 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Tertiary Clock Speed | 2.4 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/8/B40/B41 |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50.0 |
Primary Camera Features | Dual Camera Setup: 50MP Primary Camera (f/1.8 Aperture) + 2MP Depth Sensor |
Optical Zoom | No |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5MP Camera Setup: f/2.2 Aperture |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p |
Digital Zoom | 10X |
Frame Rate | 60 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Wait/Hold | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Logs | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Micro USB Port | No |
Micro USB Version | No |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
Mobile Tracker | Yes |
User Interface | MIUI |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 268 PPI |
Predictive Text Input | Yes |
User Memory | 47.9 |
Sensors | Accelerometer, Proximity Sensor, Light Sensor |
Browser | Google Chrome |
GPS Type | GPS, AGPS, GLONASS, BEIDOU |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE |
Battery & Power Features | |
Battery Capacity | 6000 mAh |
Talk Time | 32 Hrs |
Dual Battery | No |
Dimensions | |
Width | 76.56 mm |
Height | 169.59 mm |
Depth | 9.13 mm |
Weight | 203 g |
Warranty | |
Warranty Summary | 1 Year Warranty for Phone and 6 Months Warranty for In-Box Accessories |
Domestic Warranty | 1 Year |
REDMI 10 (Midnight Black, 64 GB)(4 GB RAM)
Rs. 10,999 in stock
Flipkart
as of August 9, 2024 2:10 am
Highlights
- 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 17.02 cm (6.7 inch) HD+ Display
- 50.0 | 5MP Front Camera
- 6000 mAh Lithium Polymer Battery
- Qualcomm Snapdragon 680 Processor
Specifications
General | |
In The Box | Handset, Adapter, USB Type C Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
Model Number | MZB0B6WIN |
Model Name | 10 |
Color | Midnight Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Hi-Res Audio Certification |
Display Features | |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 1650 x 720 Pixels |
Resolution Type | HD+ |
GPU | Qualcomm Adreno 610 |
Display Type | IPS LCD Display |
HD Game Support | Yes |
Other Display Features | 60 Hz Display |
OS & Processor Features | |
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 680 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Tertiary Clock Speed | 2.4 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/8/B40/B41 |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50.0 |
Primary Camera Features | Dual Camera Setup: 50MP Primary Camera (f/1.8 Aperture) + 2MP Depth Sensor |
Optical Zoom | No |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5MP Camera Setup: f/2.2 Aperture |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p |
Digital Zoom | 10X |
Frame Rate | 60 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Wait/Hold | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Logs | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Micro USB Port | No |
Micro USB Version | No |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
Mobile Tracker | Yes |
User Interface | MIUI |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 268 PPI |
Predictive Text Input | Yes |
User Memory | 47.9 |
Sensors | Accelerometer, Proximity Sensor, Light Sensor |
Browser | Google Chrome |
GPS Type | GPS, AGPS, GLONASS, BEIDOU |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE |
Battery & Power Features | |
Battery Capacity | 6000 mAh |
Talk Time | 32 Hrs |
Dual Battery | No |
Dimensions | |
Width | 76.56 mm |
Height | 169.59 mm |
Depth | 9.13 mm |
Weight | 203 g |
Warranty | |
Warranty Summary | 1 Year Warranty for Phone and 6 Months Warranty for In-Box Accessories |
Domestic Warranty | 1 Year |