Kia Carens vs Maruti Suzuki Ertiga: Maruti Suzuki celebrates a remarkable milestone as its Ertiga crosses the 10 lakh unit sales mark, solidifying its position as the fastest-selling MPV in India. However, with the entry of Kia Carens into the arena, the competition in the compact MPV segment intensifies. Can the reigning champion defend its title against this new challenger?
Kia Carens vs Maruti Suzuki Ertiga: Growing Demand for Spacious Family Cars
The MPV market in India has witnessed significant growth, driven by the rising demand for family-friendly vehicles offering ample space and modern amenities. Maruti Suzukiโs Ertiga has been a key player in this segment, contributing substantially to the companyโs success. However, Kia Carens presents a formidable challenge with its premium features and sophisticated design.
Dimension Comparison Chart
Feature | Kia Carens | Maruti Suzuki Ertiga |
---|---|---|
Length (mm) | 4540 | 4395 |
Width (mm) | 1800 | 1735 |
Height (mm) | 1700 | 1675 |
Wheelbase (mm) | 2780 | 2740 |
Ground Clearance (mm) | 170 | 180 |
Boot Space (litres) | 216 (5/7 Seat), 1114 (2nd Row Folded) | 209 (5/7 Seat), 835 (2nd Row Folded) |
Headroom (Front/Rear) (mm) | 1035/945 | 1035/895 |
Legroom (Front/Rear) (mm) | 1015/850 | 1035/835 |
Shoulder Room (Front/Rear) (mm) | 1426/1400 | 1410/1385 |
- Overall Size:ย The Kia Carens is slightly larger than the Maruti Suzuki Ertiga in all dimensions except for ground clearance,ย where the Ertiga has a slight advantage.
- Passenger Space:ย Both cars offer decent headroom and legroom for passengers in both rows,ย with the Ertiga having slightly more headroom in the rear.ย Shoulder room is also quite comparable,ย with the Carens offering slightly more space in both rows.
- Boot Space: The Carens offers slightly more boot space when all seats are in use,ย but the Ertiga takes a significant lead when the second row is folded down.ย This makes the Ertiga more suitable for carrying large cargo.
Design Comparison
In terms of design, Kia Carens exudes a more captivating appeal compared to the Maruti Suzuki Ertiga. While the Ertiga boasts projector LED headlamps and chrome accents, the Carens sports a sleek grille, automatic LED headlamps, and stylish diamond-cut alloy wheels, enhancing its overall aesthetics.
Maruti Suzuki Flying Car: Company will make flying cars in India Soon
Cabin Luxury and Comfort
Inside the cabin, Kia Carens offers a more upscale experience with premium leatherette upholstery, ventilated front seats, and a panoramic sunroof, setting a new benchmark for comfort and luxury in the segment. On the other hand, the Ertiga features a functional yet modest interior with standard amenities and seating configurations.
Features Comparison Chart
Feature | Kia Carens | Maruti Suzuki Ertiga |
---|---|---|
Exterior Features | ||
LED Headlights | Yes (All Variants) | Yes (Top variants) |
LED DRLs | Yes (All Variants) | Yes (Top variants) |
Alloy Wheels | Yes (All Variants) | Yes (Top variants) |
Sunroof | Yes (Top variants) | No |
Interior Features | ||
Touchscreen Infotainment System | Yes (8โณ โ 10.25โณ) | Yes (7โณ โ 9โณ) |
Apple CarPlay & Android Auto | Yes | Yes |
Navigation System | Yes (Top variants) | Yes (Top variants) |
Ventilated Seats | Yes (Top variants) | No |
Cruise Control | Yes (All Variants) | Yes (Top variants) |
Automatic Climate Control | Yes (All Variants) | Yes (Top variants) |
Safety Features | ||
Airbags | 6 (Standard) | 4 (Standard), 6 (Top variants) |
ABS with EBD | Yes | Yes |
Traction Control | Yes (All Variants) | Yes (Top variants) |
Electronic Stability Control | Yes (All Variants) | Yes (Top variants) |
Hill Hold Assist | Yes (All Variants) | Yes (Top variants) |
360ยฐ Camera | Yes (Top variants) | No |
Parking Sensors | Yes (All Variants) | Yes (Top variants) |
- Both cars offer a decent range of features,ย but the Kia Carens generally comes with more features as standard across its variants compared to the Maruti Suzuki Ertiga.
- The Ertiga offers some features that the Carens doesnโt,ย such as CNG variants and a wider range of touchscreen sizes.
- The features listed above are for the top variants of each car.ย Lower variants may have fewer features.
Power and Performance
When it comes to engine options, Kia Carens outshines the Maruti Suzuki Ertiga with its powerful lineup. The Carens offers a range of turbo-petrol and diesel engines, delivering superior performance and efficiency. In contrast, the Ertiga is equipped with a reliable yet less potent DualJet engine with mild-hybrid technology, catering to more conservative drivers.
Engine Comparison Chart
Feature | Kia Carens | Maruti Suzuki Ertiga |
---|---|---|
Engine Options | 1.5L Petrol, 1.4L Turbo Petrol | 1.5L Petrol, 1.5L CNG |
Engine Type | G1.5 4-Cylinder MPFI, G1.4 T-GDI 4-Cylinder Turbo | K15C 4-Cylinder Dual Jet, Dual VVT |
Displacement (cc) | 1497 | 1462 |
Max Power (PS) | 115 (Petrol), 140 (Turbo Petrol) | 103 (Petrol), 87 (CNG) |
Max Torque (Nm) | 144 (Petrol), 242 (Turbo Petrol) | 138 (Petrol), 121 (CNG) |
Transmission Options | 6-Speed Manual, 7-Speed DCT (Petrol), 6-Speed AT (Turbo Petrol) | 5-Speed Manual, 4-Speed AT (Petrol), 5-Speed Manual (CNG) |
Acceleration (0-100 kmph) | 10.5 sec (Petrol), 9.0 sec (Turbo Petrol) | 11.2 sec (Petrol), 13.6 sec (CNG) |
Fuel Efficiency (kmpl) | 16.9 โ 21.3 (Petrol), 16.5 (Turbo Petrol) | 19.01 โ 26.69 (Petrol), 26.69 (CNG) |
Emission Standard | BS6 Phase 2 | BS6 Stage 2 |
- The Kia Carens offers a more powerful and torquey engine option with its 1.4L Turbo Petrol, compared to the Maruti Suzuki Ertigaโs 1.5L Petrol.
- The Ertiga offers a CNG variant, which the Carens currently doesnโt have.
- The Ertiga might offer slightly better fuel efficiency in its petrol variants, while the Carens excels in its Turbo Petrol variant.
- Both cars offer automatic transmission options, but the Carens offers a 7-speed DCT on its Petrol version, which may provide a sportier driving experience.
Making the Choice
While the Maruti Suzuki Ertiga remains a popular choice among budget-conscious consumers, the Kia Carens presents a compelling proposition for those seeking a premium MPV experience. With its striking design, luxurious interiors, and robust performance, the Carens offers a comprehensive package that justifies its higher price tag.
Price Comparison Chart (Ex-Showroom Delhi)
Variant | Kia Carens | Maruti Suzuki Ertiga | Price Difference |
---|---|---|---|
Premium 1.5 Petrol MT | โน 10.45 Lakh | โน 8.69 Lakh | โน 1.76 Lakh |
Luxury 1.5 Petrol MT | โน 11.59 Lakh | โน 9.55 Lakh | โน 2.04 Lakh |
Luxury 1.5 Petrol AT | โน 12.69 Lakh | โน 10.37 Lakh | โน 2.32 Lakh |
Prestige 1.5 Petrol MT | โน 13.69 Lakh | โน 11.35 Lakh | โน 2.34 Lakh |
Prestige 1.5 Petrol AT | โน 14.69 Lakh | โน 12.19 Lakh | โน 2.5 Lakh |
Prestige 1.4T Petrol DCT | โน 17.49 Lakh | โ | โ |
Prestige 1.4T Petrol AT | โน 18.95 Lakh | โ | โ |
LXi (O) Petrol MT | โน 8.69 Lakh | โน 8.69 Lakh | โน 0 |
VXi MT | โน 9.49 Lakh | โน 9.49 Lakh | โน 0 |
ZXi MT | โน 10.39 Lakh | โน 10.39 Lakh | โน 0 |
ZXi+ AT | โน 11.39 Lakh | โน 11.39 Lakh | โน 0 |
ZXi CNG MT | โน 10.51 Lakh | โน 9.31 Lakh | โน 1.2 Lakh |
ZXi+ CNG AT | โน 12.01 Lakh | โน 10.42 Lakh | โน 1.59 Lakh |
- The Kia Carens starts at a higher price point than the Maruti Suzuki Ertiga across all variants.
- The Ertiga offers CNG variants while the Carens currently doesnโt.
- The price difference between comparable variants (excluding CNG) ranges from โน1.76 Lakh to โน2.5 Lakh.
- The Carens offers a more powerful 1.4T Petrol engine option with a higher price tag.
In conclusion, the MPV war between the Kia Carens and Maruti Suzuki Ertiga underscores the evolving preferences of Indian consumers and the competitive landscape of the automotive market. As buyers weigh their options, they are presented with two compelling choices, each catering to different needs and preferences.